how much is a 1969 dodge charger rt worth?
A 1969 Dodge Charger RT can range from about $48,000 for a driver-quality example to well over $200,000 for a documented 426 Hemi car in top condition. Here’s how the market breaks down:
| Tier | Description | Price Range |
|---|---|---|
| Base Chargers | 318/383 V8, project or driver | $26,000 – $59,000 |
| RT (440 V8) | Driver condition | $69,000 – $110,000 |
| RT (440 V8) | Restored, nice examples | $111,000 – $135,000 |
| RT SE (440) | Special Edition, premium | $125,000 – $185,000 |
| RT 426 HEMI | Numbers-matching, driver | $159,500 – $200,000 |
| RT 426 HEMI | Fully restored/show | $200,000 – $254,000+ |
| Daytona | Winged models | $275,000 – $3,000,000 |
The $159,500 asking price on this numbers-matching 426 Hemi RT is actually fairly positioned—here’s why:
For comparison, a 1968–1969 Hemi Charger in comparable condition (like our listing) represents real value at this price point—restored examples easily command $200K+.
Want me to help you find other 1969 Charger RTs currently for sale? There are options ranging from this $48,000 driver up to a nicely restored $185K example. Just let me know what direction you’re leaning!