This 2007 Mercedes-Benz CLK550 Convertible was last sold at the Mecum Kissimmee (2017) classic car auction on Jan 13, 2017
View more about this vehicle's history and comps below.
$20,000 SOLD · Jan 13, 2017 · 72,000 miles · Mecum Kissimmee (2017) Lot #F21
Loading market insights...
$24,200 SOLD · Jan 16, 2021 · Mecum Kissimmee (2021) Lot #S15
$12,650 SOLD · Jan 07, 2021 · Mecum Kissimmee (2021) Lot #E121
$15,500 SOLD · Dec 04, 2020 · Cars & Bids Online Lot #N/A
$9,900 SOLD · Jan 07, 2020 · Mecum Kissimmee (2020) Lot #G106
$13,200 SOLD · Jul 12, 2019 · Mecum Denver (2019) Lot #F172
$11,000 HIGH BID · May 15, 2019 · Mecum Indy (2019) Lot #W20.1
$11,000 HIGH BID · Sep 21, 2019 · Mecum Louisville (2019) Lot #S33
$9,350 SOLD · Jul 31, 2019 · Mecum Harrisburg (2019) Lot #W195
$11,500 HIGH BID · Aug 01, 2019 · Mecum Harrisburg (2019) Lot #T214
$19,000 SOLD · Sep 09, 2017 · Mecum Dallas (2017) Lot #S26
$17,000 SOLD · Apr 16, 2016 · Mecum Houston (2016) Lot #S28
$19,500 SOLD · Dec 11, 2015 · Mecum Austin (2015) Lot #F135
$15,500 SOLD · Jul 22, 2016 · Mecum Harrisburg (2016) Lot #F227
$11,000 SOLD · Jul 21, 2016 · Mecum Harrisburg (2016) Lot #T155
$13,000 HIGH BID · Apr 06, 2017 · Mecum Houston (2017) Lot #T137.1
$13,000 SOLD · Apr 08, 2017 · Mecum Houston (2017) Lot #S204
$12,650 SOLD · May 16, 2019 · Mecum Indy (2019) Lot #T15.1
$15,070 SOLD · Jan 16, 2018 · Barrett-Jackson Scottsdale (2018) Lot #108
$15,400 SOLD · Jan 04, 2019 · Mecum Kissimmee (2019) Lot #J111.1
$16,500 SOLD · Jan 12, 2018 · Mecum Kissimmee (2018) Lot #F13
$13,500 SOLD · Oct 06, 2017 · Mecum Chicago (2017) Lot #F38.1
$19,800 SOLD · Jan 04, 2020 · Mecum Kissimmee (2020) Lot #K104
$9,900 SOLD · Mar 15, 2019 · Mecum Phoenix • Glendale (2019) Lot #F14
$15,850 SOLD · Dec 14, 2020 · Cars & Bids Online Lot #N/A
$14,900 SOLD · Oct 06, 2020 · Cars & Bids Online Lot #N/A
$14,000 HIGH BID · Jan 03, 2020 · Mecum Kissimmee (2020) Lot #J242
$5,000 HIGH BID · Jun 16, 2017 · Mecum Portland (2017) Lot #F76
$14,850 SOLD · Jan 04, 2020 · Mecum Kissimmee (2020) Lot #K180.1
$12,100 SOLD · Jan 04, 2020 · Mecum Kissimmee (2020) Lot #K135
$18,150 SOLD · Aug 01, 2019 · Mecum Harrisburg (2019) Lot #T131
$26,400 SOLD · Aug 02, 2019 · Mecum Harrisburg (2019) Lot #F192
$8,250 SOLD · Jun 21, 2019 · Mecum Portland (2019) Lot #F218
$12,100 SOLD · May 15, 2019 · Mecum Indy (2019) Lot #W271
$14,500 SOLD · Sep 07, 2017 · Mecum Dallas (2017) Lot #T79
$16,500 SOLD · Oct 07, 2017 · Mecum Chicago (2017) Lot #S59.1
$17,000 SOLD · Jan 15, 2017 · Mecum Kissimmee (2017) Lot #U166
$9,250 SOLD · May 16, 2017 · Mecum Indy (2017) Lot #G136
$14,300 SOLD · Oct 12, 2019 · Mecum Las Vegas (2019) Lot #S40
$27,500 SOLD · Jan 17, 2018 · Barrett-Jackson Scottsdale (2018) Lot #579
$7,150 SOLD · Jan 03, 2019 · Mecum Kissimmee (2019) Lot #E187
$9,075 SOLD · Jan 07, 2018 · Mecum Kissimmee (2018) Lot #L139
$25,850 SOLD · May 17, 2018 · Mecum Indy (2018) Lot #T19
$13,750 SOLD · Aug 03, 2018 · Mecum Harrisburg (2018) Lot #F92
$8,250 SOLD · Mar 15, 2019 · Mecum Phoenix • Glendale (2019) Lot #F1.1
$6,000 HIGH BID · Jan 14, 2018 · Mecum Kissimmee (2018) Lot #U251
$30,800 SOLD · Oct 03, 2019 · Barrett-Jackson Las Vegas (2019) Lot #182
$20,900 SOLD · Oct 19, 2017 · Barrett-Jackson Las Vegas (2017) Lot #244
$18,700 SOLD · Oct 06, 2018 · Mecum Dallas (2018) Lot #S9.1
Loading comments...