This 1928 Rolls-Royce Phantom I was sold at the RM Sotheby's Auburn Fall (2019) classic car auction on Aug 29-Sep 1, 2019
VIN: S391KP
Page Page: 1 / 23 | |||||
---|---|---|---|---|---|
Lot # | Vehicle | Price | Date | ||
![]() | 2045 | 1994 j.b. Enterprises Dual-Axle Trailer View lot details | $1,438 SOLD | Aug 30, 2019 3 months ago | |
![]() | 2046 | 1998 Classic Mfg Dual-Axle Enclosed Trailer View lot details | $4,025 SOLD | Aug 30, 2019 3 months ago | |
![]() | 2047 | 1936 Mullins Trailer View lot details | $4,025 SOLD | Aug 30, 2019 3 months ago | |
![]() | 2048 | 1971 Buick Riviera View lot details | $22,550 SOLD | Aug 30, 2019 3 months ago | |
![]() | 2049 | 1976 Cadillac Eldorado Convertible View lot details | $13,750 SOLD | Aug 30, 2019 3 months ago | |
![]() | 2050 | 1950 Hudson Commodore Eight Sedan View lot details | $19,250 SOLD | Aug 30, 2019 3 months ago | |
![]() | 2051 | 1936 Ford Pickup View lot details | $22,000 SOLD | Aug 30, 2019 3 months ago | |
![]() | 2052 | 1981 Cadillac Coupe DeVille View lot details | $1,760 SOLD | Aug 30, 2019 3 months ago | |
![]() | 2053 | 1941 Ford Custom View lot details | $16,500 SOLD | Aug 30, 2019 3 months ago | |
![]() | 2054 | 1965 Pontiac Tempest Lemans GTO Convertible View lot details | $33,000 SOLD | Aug 30, 2019 3 months ago | |
![]() | 2055 | 1957 Mercury Commuter Station Wagon View lot details | $22,550 SOLD | Aug 30, 2019 3 months ago | |
![]() | 2056 | 1960 Airstream Travel Trailer View lot details | $6,325 SOLD | Aug 30, 2019 3 months ago | |
![]() | 2057 | 1978 Cadillac Eldorado Custom Biarritz Classic View lot details | $8,800 SOLD | Aug 30, 2019 3 months ago | |
![]() | 2058 | 1941 Chrysler New Yorker Highlander View lot details | $17,600 SOLD | Aug 30, 2019 3 months ago | |
![]() | 2059 | 1948 Plymouth Coupe View lot details | $12,100 SOLD | Aug 30, 2019 3 months ago | |
![]() | 2060 | 1937 Pierce-Arrow Model a Travelodge View lot details | $18,400 SOLD | Aug 30, 2019 3 months ago | |
![]() | 2061 | 1977 Mercedes-Benz 450 SEL 6.9 Sedan View lot details | $24,750 SOLD | Aug 30, 2019 3 months ago | |
![]() | 2062 | 1938 Ford Deluxe Convertible Coupe View lot details | $25,300 SOLD | Aug 30, 2019 3 months ago | |
![]() | 2063 | 1960 Cadillac Eldorado Seville View lot details | $48,950 SOLD | Aug 30, 2019 3 months ago | |
![]() | 2064 | 1956 Chrysler 300B View lot details | $41,800 SOLD | Aug 30, 2019 3 months ago | |
![]() | 2065 | 1953 Packard Caribbean Convertible View lot details | $34,100 SOLD | Aug 30, 2019 3 months ago | |
![]() | 2066 | 1936 Ford Deluxe Roadster View lot details | $30,250 SOLD | Aug 30, 2019 3 months ago | |
![]() | 2067 | 1954 Buick Skylark Convertible View lot details | $67,100 SOLD | Aug 30, 2019 3 months ago | |
![]() | 2068 | 1951 Mercury Station Wagon View lot details | $44,000 SOLD | Aug 30, 2019 3 months ago | |
![]() | 2069 | 1968 Jaguar E-Type Series 1½ 4.2-Litre Roadster View lot details | $40,700 SOLD | Aug 30, 2019 3 months ago | |
Page Page: 1 / 23 |