This 1997 GMC Sierra Sle was last listed at the GAA March` (2017) classic car auction on Mar 24, 2017
View more about this vehicle's history and comps below.
$11,000 HIGH BID · Mar 24, 2017 · GAA March` (2017) Lot #FR0085
Loading market insights...
$27,000 SOLD · Dec 16, 2020 · Bring A Trailer Auction Lot #40525
$12,100 SOLD · Dec 04, 2020 · Mecum Houston (2020) Lot #F172.1
$6,750 SOLD · Nov 05, 2020 · GAA November (2020) Lot #TH0011
$6,600 SOLD · Oct 15, 2020 · Mecum Dallas (2020) Lot #T203
$15,400 SOLD · Apr 05, 2019 · Mecum Houston (2019) Lot #F100
$16,500 SOLD · Jan 09, 2020 · Mecum Kissimmee (2020) Lot #T251.1
$9,750 SOLD · Apr 24, 2014 · Mecum Kansas City Spring (2014) Lot #T36
$17,600 SOLD · Apr 06, 2018 · Mecum Houston (2018) Lot #F48
$13,750 SOLD · Mar 15, 2019 · Mecum Phoenix • Glendale (2019) Lot #F44
$7,750 SOLD · Sep 06, 2017 · Mecum Dallas (2017) Lot #W94
$12,000 SOLD · Jan 18, 2015 · Mecum Kissimmee (2015) Lot #L94
$6,000 SOLD · Jul 25, 2019 · GAA July (2019) Lot #TH0070
$9,000 SOLD · Jan 19, 2016 · Mecum Kissimmee (2016) Lot #G199
$14,300 SOLD · Jan 13, 2021 · Mecum Kissimmee (2021) Lot #W63
$17,600 SOLD · Jan 13, 2021 · Mecum Kissimmee (2021) Lot #W106
$5,500 SOLD · Jan 12, 2021 · Mecum Kissimmee (2021) Lot #G70
$16,500 SOLD · Jan 10, 2021 · Mecum Kissimmee (2021) Lot #L112
$15,000 HIGH BID · Nov 20, 2020 · Mecum Kansas City (2020) Lot #F123.1
$12,750 SOLD · Nov 16, 2020 · Bring A Trailer Auction Lot #39185
$25,000 SOLD · Nov 06, 2020 · GAA November (2020) Lot #FR0044
$30,750 SOLD · Nov 06, 2020 · GAA November (2020) Lot #FR0194
$11,000 SOLD · Nov 06, 2020 · GAA November (2020) Lot #FR0101
$14,000 HIGH BID · Oct 31, 2020 · Mecum Indy Fall Special (2020) Lot #S151
$8,800 SOLD · Oct 29, 2020 · Mecum Indy Fall Special (2020) Lot #T56
$25,300 SOLD · Oct 16, 2020 · Mecum Dallas (2020) Lot #F110
$12,100 SOLD · Oct 16, 2020 · Mecum Dallas (2020) Lot #F239
$14,300 SOLD · Aug 28, 2020 · Mecum Kissimmee Summer Special (2020) Lot #F139
$8,500 SOLD · Jul 25, 2020 · GAA July (2020) Lot #ST0008
$8,250 SOLD · Jul 23, 2020 · GAA July (2020) Lot #TH0135
$7,750 SOLD · Jul 23, 2020 · GAA July (2020) Lot #TH0123
$18,700 SOLD · Jul 14, 2020 · Mecum Indy (2020) Lot #G93
$11,000 SOLD · Jul 11, 2020 · Mecum Indy (2020) Lot #K28
$7,700 SOLD · Jul 11, 2020 · Mecum Indy (2020) Lot #K58.1
$9,000 SOLD · Feb 27, 2020 · GAA February (2020) Lot #TH0068
$8,250 SOLD · Jul 26, 2019 · GAA July (2019) Lot #FR0078
$8,250 SOLD · Jul 26, 2019 · GAA July (2019) Lot #FR0098
$7,000 SOLD · Jul 25, 2019 · GAA July (2019) Lot #TH0089
$7,000 HIGH BID · Mar 23, 2017 · GAA March` (2017) Lot #TH0046
Loading comments...